| 000 | 01117nam a2200337 a 4500 | ||
|---|---|---|---|
| 005 | 20260119070944.0 | ||
| 008 | 2023-06-08 09:59:09 | ||
| 020 | _a0895770970 | ||
| 040 | _cThư viện Cơ Đốc | ||
| 041 | _aeng | ||
| 082 | _a220.91 | ||
| 082 | _bJ83-G23 | ||
| 100 | _aGardner, Joseph L. | ||
| 100 | _d1933- | ||
| 100 | _eEditor | ||
| 245 | _aAtlas of The Bible | ||
| 245 | _bAn illustrated guide to the Holy Land | ||
| 245 | _cJoseph L. Gardner, Harry Thomas Frank | ||
| 260 | _aU.S.A | ||
| 260 | _bThe Reader's Digest Association | ||
| 260 | _c1971 | ||
| 300 | _a256tr. | ||
| 300 | _bHardcover, illustrations (some color), maps | ||
| 300 | _c28 cm | ||
| 520 | _aNarrative, maps, photos, and other illustrations place Bible stories in a historical-geographic framework. Includes a gazetteer of around 900 biblical place names... | ||
| 650 | _aBible -- Antiquities | ||
| 650 | _aBible -- History -- Illustrations, maps, photos | ||
| 856 | 4 |
_uhttps://data.thuviencodoc.org/books/10922/atlas-of-the-bible.jpg _yCover Image |
|
| 911 | _aNguyễn Thị Kim Phượng | ||
| 957 | _a230505TBN | ||
| 999 |
_c10773 _d10773 |
||