| 000 | 01409nam a2200337 a 4500 | ||
|---|---|---|---|
| 005 | 20260119070952.0 | ||
| 008 | 2023-06-28 15:15:13 | ||
| 020 | _a9780684192796, 0684197227 | ||
| 040 | _cThư viện Cơ Đốc | ||
| 041 | _aeng | ||
| 082 | _a220.09 | ||
| 082 | _bC582-E13 | ||
| 100 | _aJack M. Sasson | ||
| 100 | _eEditor | ||
| 245 | _aCivilizations of The Ancient Near East | ||
| 245 | _cJack M. Sasson | ||
| 245 | _nvol.3 | ||
| 245 | _pEconomy and trade... | ||
| 260 | _aU.S.A. | ||
| 260 | _bCharles Scribner's Sons | ||
| 260 | _c1995 | ||
| 300 | _a13732094tr. | ||
| 300 | _bHardcover, illustrations, maps, 4 volumes | ||
| 300 | _c28cm | ||
| 520 | _aCivilizations of the ancient Near East presents this enormously rich world from a variety of perspectives. It describes the physical world of the ancient Near East, evaluates the impact of ancient near eastern civilizations on succeeding cultures, and reconstructs its cultural contexts based on archaeological findings and the deciphering of documents. The set consists of 189 articles organized in eleven parts, enhanced by 46 maps and 612 photographs and line drawings. | ||
| 650 | _aJews -- History | ||
| 650 | _aMiddle East -- Antiquities | ||
| 650 | _aMiddle East -- Civilization -- To 622 | ||
| 856 | 4 |
_uhttps://data.thuviencodoc.org/books/11030/civilization-3.jpg _yCover Image |
|
| 911 | _aNguyễn Thị Kim Phượng | ||
| 999 |
_c10881 _d10881 |
||