| 000 | 01196nam a2200289 a 4500 | ||
|---|---|---|---|
| 005 | 20260119071514.0 | ||
| 008 | 2024-10-24 10:42:49 | ||
| 020 | _a9789388423625 | ||
| 041 | _aeng | ||
| 082 | _a332.601 | ||
| 082 | _bC949-D18 | ||
| 100 | _aCrosby, Daniel | ||
| 100 | _eAuthor | ||
| 245 | _aThe Behavioral Investor | ||
| 245 | _cDaniel Crosby | ||
| 260 | _aIndia | ||
| 260 | _bJaico Publishing House | ||
| 260 | _c2019 | ||
| 300 | _a257tr. | ||
| 300 | _bpaperback, illustration | ||
| 300 | _c22 cm | ||
| 520 | _aThe Behavioral Investor aims to enrich readers in the most holistic sense of the word, leaving them with tools for compounding both wealth and knowledge. Wealth, truly considered, has at least as much to do with psychological as financial wellbeing. In The Behavioral Investor, psychologist and asset manager Daniel Crosby examines the sociological, neurological and psychological factors that influence our investment decisions and sets forth practical solutions for improving both returns and behavior. | ||
| 650 | _aPsychology | ||
| 856 | 4 |
_uhttps://data.thuviencodoc.org/books/15643/245.jpg _yCover Image |
|
| 911 | _aLê Phước Thắng | ||
| 957 | _aTVCD 2024 | ||
| 999 |
_c15494 _d15494 |
||