| 000 | 01321nam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20260119071514.0 | ||
| 008 | 2024-10-24 11:15:20 | ||
| 020 | _a9780691182377 | ||
| 041 | _aeng | ||
| 082 | _a519.5 | ||
| 082 | _bH236-D25 | ||
| 100 | _aHand, David J. | ||
| 100 | _d1950- | ||
| 100 | _eAuthor | ||
| 245 | _aDark Data | ||
| 245 | _bWhy What You Don’t Know Matters | ||
| 245 | _cDavid J. Hand | ||
| 260 | _aU.S.A. | ||
| 260 | _bPrinceton University Press | ||
| 260 | _c2020 | ||
| 300 | _a330tr. | ||
| 300 | _bhardcover | ||
| 300 | _c22 cm | ||
| 520 | _aIn Dark Data, data expert David Hand takes us on a fascinating and enlightening journey into the world of the data we don't see. Dark Data explores the many ways in which we can be blind to missing data and how that can lead us to conclusions and actions that are mistaken, dangerous, or even disastrous. Examining a wealth of real-life examples, from the Challenger shuttle explosion to complex financial frauds, Hand gives us a practical taxonomy of the types of dark data that exist and the situations in which they can arise, so that we can learn to recognise and control for them. | ||
| 650 | _aScience | ||
| 856 | 4 |
_uhttps://data.thuviencodoc.org/books/15646/246.jpg _yCover Image |
|
| 911 | _aLê Phước Thắng | ||
| 957 | _aTVCD 2024 | ||
| 999 |
_c15497 _d15497 |
||