| 000 | 01391nam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20260119071539.0 | ||
| 008 | 2024-12-02 16:04:09 | ||
| 020 | _a9780393064780 | ||
| 041 | _aeng | ||
| 082 | _a332.67 | ||
| 082 | _bM236-B97 | ||
| 100 | _aMalkiel, Burton Gordon | ||
| 100 | _dTaylor 1938- | ||
| 100 | _eAuthor | ||
| 245 | _aFrom Wall Street to the Great Wall | ||
| 245 | _bHow Investors Can Profit from China's Booming Economy | ||
| 245 | _cBurton Gordon Malkiel, Patricia A. Taylor | ||
| 260 | _aU.S.A. | ||
| 260 | _b W. W. Norton & Company | ||
| 260 | _c2008 | ||
| 300 | _a320tr. | ||
| 300 | _bhardcover | ||
| 300 | _c24 cm | ||
| 520 | _aIn From Wall Street to the Great Wall, Burton G. Malkiel and his coauthors show how average investors can tap into the opportunities this affords without losing their shirts. The authors present firsthand knowledge from their research trips to China on how Chinese firms and industries, as well as multinationals in the United States and elsewhere, are likely to benefit growth. They describe investment opportunities ranging from stocks to real estate to art and then set forth a grand strategy, including sample portfolios, for profiting from China's economic boom. | ||
| 650 | _aChina | ||
| 856 | 4 |
_uhttps://data.thuviencodoc.org/books/16016/334.jpg _yCover Image |
|
| 911 | _aLê Phước Thắng | ||
| 957 | _aTVCD 2024 | ||
| 999 |
_c15867 _d15867 |
||