| 000 | 01123nam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20260119071611.0 | ||
| 008 | 2025-06-05 10:46:00 | ||
| 020 | _a9780842335522 | ||
| 041 | _aeng | ||
| 082 | _a220.0223 | ||
| 082 | _bW746-N40 | ||
| 100 | _aWilson, Neil W. | ||
| 100 | _eEditor | ||
| 245 | _aTyndale Handbook of Bible Charts and Maps | ||
| 245 | _cNeil W. Wilson, Linda K. Taylor | ||
| 260 | _aU.S.A. | ||
| 260 | _bTyndale House Publishers | ||
| 260 | _c2001 | ||
| 300 | _a600tr. | ||
| 300 | _bpaperback, illustrations, charts, maps | ||
| 300 | _c26 cm | ||
| 490 | _aTyndale Reference Library | ||
| 520 | _aThe Tyndale Handbook of Bible Charts & Maps features over 400 charts and 200 maps useful to any Bible student or teacher. Teachers, pastors, and anyone wanting to learn more about the Bible will rely on the Tyndale Reference Library for friendly reference works. | ||
| 650 | _aBible -- Handbooks, manuals, etc | ||
| 650 | _aBible -- Geography -- Maps | ||
| 856 | 4 |
_uhttps://data.thuviencodoc.org/books/16463/9.jpg _yCover Image |
|
| 911 | _aNguyễn Thị Kim Phượng | ||
| 957 | _a250414TBN | ||
| 999 |
_c16314 _d16314 |
||