| 000 | 01185nam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20260119071617.0 | ||
| 008 | 2025-06-25 11:38:09 | ||
| 020 | _a9781118356852 | ||
| 041 | _aeng | ||
| 082 | _a303.49 | ||
| 082 | _bS571-E68 | ||
| 100 | _aSiegel, Eric | ||
| 100 | _eAuthor | ||
| 245 | _aPredictive Analytics | ||
| 245 | _bThe Power to Predict Who Will Click, Buy, Lie, or Die | ||
| 245 | _cEric Siegel | ||
| 260 | _aU.S.A. | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c2013 | ||
| 300 | _a302tr. | ||
| 300 | _bhardcover, illustration | ||
| 300 | _c24 cm | ||
| 520 | _aIn this rich, fascinating—and surprisingly accessible—introduction, leading expert Eric Siegel reveals how predictive analytics works, and how it affects everyone every day... Why? Predictive analytics reinvents industries and runs the world. Read on to discover how it combats risk, boosts sales, fortifies healthcare, optimizes social networks, toughens crime fighting, and wins elections... | ||
| 650 | _aSocial sciences | ||
| 650 | _aPsychology | ||
| 856 | 4 |
_uhttps://data.thuviencodoc.org/books/16542/4.jpg _yCover Image |
|
| 911 | _aNguyễn Thị Kim Phượng | ||
| 957 | _a250414TBN | ||
| 999 |
_c16393 _d16393 |
||