| 000 | 01445nam a2200325 a 4500 | ||
|---|---|---|---|
| 005 | 20260119071621.0 | ||
| 008 | 2025-07-14 09:22:31 | ||
| 020 | _a0785250441 | ||
| 041 | _aeng | ||
| 082 | _a220.61 | ||
| 082 | _bR514-L42 | ||
| 100 | _aRichards, Lawrence O. | ||
| 100 | _d1931- | ||
| 100 | _eAuthor | ||
| 245 | _aIllustrated Bible Handbook | ||
| 245 | _bNelson's Super Value Series | ||
| 245 | _cLawrence O. Richards | ||
| 260 | _aU.S.A. | ||
| 260 | _bThomas Nelson Publishers | ||
| 260 | _c1997 | ||
| 300 | _a864tr. | ||
| 300 | _bhardcover, illustrations, maps | ||
| 300 | _c24 cm | ||
| 520 | _aThe Illustrated Bible Handbook offers unparalleled value for students, pastors, and those who want to study or teach the Bible. It's a complete, practical, one-volume Bible companion. Including scores of maps, charts, photos, and illustrations, this is a visual guide to interpreting Scripture. Brief essays on historical and doctrinal matters, and concise summaries of every book in the Bible and practical insights from in the Bible give you a complete guide to the entire text. The Illustrated Bible Handbook is a contemporary primer of biblical theology, history, and archaeology. | ||
| 650 | _aTheology -- Handbooks, manuals, etc | ||
| 650 | _aBible -- Handbooks, manuals, etc | ||
| 856 | 4 |
_uhttps://data.thuviencodoc.org/books/16597/2.jpg _yCover Image |
|
| 911 | _aNguyễn Thị Kim Phượng | ||
| 957 | _a250508TBN | ||
| 999 |
_c16448 _d16448 |
||