| 000 | 01102nam a2200289 a 4500 | ||
|---|---|---|---|
| 005 | 20260119070204.0 | ||
| 008 | 2021-05-06 13:02:00 | ||
| 020 | _a9780753411124 | ||
| 040 | _cThư Viện Cơ Đốc | ||
| 041 | _aeng | ||
| 082 | _a912 | ||
| 082 | _bC454-D29 | ||
| 100 | _aChancellor Deborah | ||
| 245 | _aThe Kingfisher First Picture Atlas | ||
| 245 | _cThe Kingfisher | ||
| 260 | _aLondon, U.K. | ||
| 260 | _bKingfisher | ||
| 260 | _c2005 | ||
| 300 | _a48tr. | ||
| 300 | _bHard cover, graphic | ||
| 500 | _aIncludes a poster of the world | ||
| 520 | _aFollow the penguin on an exciting journey around the globe. Beautifully illustrated by award-winning artist Anthony Lewis, The Kingfisher First Picture Atlas is crammed full of colourful maps that take you to all the countries of the world and show you the fascinating places you can see there. - From the publisher. | ||
| 650 | _aGeography -- Atlas -- Juvenile literature | ||
| 700 | _aLye, Keith | ||
| 856 | 4 |
_uhttps://data.thuviencodoc.org/books/4088/4088/the-kingfisher-first-picture-atlas.jpg _yCover Image |
|
| 911 | _aImport | ||
| 999 |
_c4056 _d4056 |
||