| 000 | 01040nam a2200301 a 4500 | ||
|---|---|---|---|
| 005 | 20260119070233.0 | ||
| 008 | 2021-05-06 14:14:56 | ||
| 020 | _a9780439725620 | ||
| 040 | _cThư Viện Cơ Đốc | ||
| 041 | _aeng | ||
| 082 | _a031.02 | ||
| 082 | _bPAC | ||
| 100 | _aPackard, Mary | ||
| 245 | _aTop 10: The weirdest of the weird | ||
| 245 | _bRipley's Believe it or not! | ||
| 245 | _cRipley Entertainment Inc | ||
| 260 | _aNew York, NY, U.S.A. | ||
| 260 | _bScholastic Inc. | ||
| 260 | _c2009 | ||
| 300 | _a85tr. | ||
| 300 | _bPaperback | ||
| 300 | _c13.5 x 19.5 cm | ||
| 500 | _aIncludes photos | ||
| 520 | _aTop 10 highlights the editors` choices for the wackiest top ten in categories ranging from odd-inary folks to wild and crazy stunts to seriously strange customs. Have fun with the `Over the Top` quizzes and `Ripley`s Brain Busters` in each chapter, and the `Pop Quiz` in the back of the book | ||
| 650 | _aCuriosities and Wonders | ||
| 700 | _aZalme, Ron | ||
| 710 | _aEditors of Ripley Entertainment Inc. | ||
| 999 |
_c4468 _d4468 |
||