| 000 | 01188nam a2200289 a 4500 | ||
|---|---|---|---|
| 005 | 20260119070449.0 | ||
| 008 | 2022-01-12 15:27:08 | ||
| 020 | _a9780830824526 | ||
| 041 | _a0 eng | ||
| 082 | _a220.91 | ||
| 082 | _bP324-L42 | ||
| 100 | _aLawrence, Paul John Nicholas | ||
| 100 | _eAuthor | ||
| 245 | _aThe IVP atlas of Bible history | ||
| 245 | _cPaul John Nicholas Lawrence | ||
| 250 | _a2nd. | ||
| 260 | _aU.S.A | ||
| 260 | _bInterVarsity | ||
| 260 | _c2006 | ||
| 300 | _a187tr. | ||
| 300 | _bHardcover | ||
| 300 | _c30cm | ||
| 520 | _aTaking a narrative approach, The IVP Atlas of Bible History draws you into the rich resources available today on the Bible's history, geography and archaeology. The many maps, photographs, drawings and reconstructions on every page help you see for yourself what the people of Bible times saw and did. The Atlas presents the latest findings in history and archaeology in a readable style that will appeal to anyone wanting to know more about the history of the Bible. | ||
| 650 | _aBible -- Geography | ||
| 856 | 4 |
_uhttps://data.thuviencodoc.org/books/ImageCover/2022/1/12/_9596278776_140.jpg _yCover Image |
|
| 957 | _a211001 TKH | ||
| 999 |
_c6514 _d6514 |
||