| 000 | 01082nam a2200289 a 4500 | ||
|---|---|---|---|
| 005 | 20260119070553.0 | ||
| 008 | 2022-03-25 14:46:44 | ||
| 020 | _a1890947717 | ||
| 041 | _a0 eng | ||
| 082 | _a220.61 | ||
| 082 | _bB468-G15 | ||
| 100 | _aGalan, Benjamin | ||
| 100 | _eAuthor | ||
| 110 | _aRose Publishing | ||
| 245 | _aBible Overview | ||
| 245 | _cBenjamin Galan | ||
| 260 | _aU.S.A | ||
| 260 | _bRose | ||
| 260 | _c2004 | ||
| 300 | _a7tr. | ||
| 300 | _bPaperback | ||
| 300 | _c21cm | ||
| 520 | _aThe Bible Overview pamphlet provides an excellent summary of every book of the Bible. Handy booklet includes an Old Testament overview, New Testament overview, and a chart for each Bible book. The Bible Overview chart shows the name of the book, the author, topic, where and when it was written, purpose, and the key verse. This Bible summary is perfect for Bible study or adult Sunday school classes. | ||
| 650 | _aBible overview | ||
| 856 | 4 |
_uhttps://data.thuviencodoc.org/books/ImageCover/2022/3/25/s_l300.jpg _yCover Image |
|
| 911 | _aPhạm Nguyễn Hồng Như | ||
| 999 |
_c7449 _d7449 |
||